- Wednesday, 24 November 2010 12:24
- Written by G Edwards
| 2026/27 Season Winners | ||||||||
| Winner No. |
Monthly Total |
Date | Meeting | Horse | Jockey | SP | ||
| 1 | 20th May | Ffos Las | October Hill | R Corcoran | 10/1 | |||
| 2 | 22nd May | Worcester | Karnaval Point | R Corcoran | 11/1 | |||
| 3 | 22nd May | Worcester | Saccary | R Corcoran | Ev F | |||
| 4 | 24th May | Uttoxeter | Grand Clermont | R Corcoran | 17/2 | |||
| 5 | 27th May | Newton Abbot | American Sniper | R Corcoran | 9/4 | |||
| 6 | 28th May | Worcester | Mancero | S Bowen | 4/1 | |||
| 2026 Flat Winners | ||||||||



