NH Fixtures & Sales Dates
| Thu May 23 Wetherby |
| Fri May 24 Towcester |
| Sat May 25 Cartmel, Ffos Las |
Entries & Recent Form
Wednesday, 24 November 2010 12:24
| 2013/14 Season Winners | ||||||||
| Winner No. |
Monthly Total | Date | Meeting | Horse | Jockey | S.P. | ||
| 1 | 1 | 30th Apr | Exeter | High Ville | C O'Farrell | 11/2 | ||
| 2 | 12th May | Plumpton | Franklin Roosevelt | T Scudamore | 9/2 | |||
| 3 | 19th May | Stratford | Prideofthecastle | T Scudamore | 5/2 | |||
|
2012/13 Season Winners |
||||||||
| Winner No. |
Monthly Total | Date | Meeting | Horse | Jockey | S.P. | ||
| 1 | 1st May | Exeter | Diamond's Return | C O'Farrell | 10/11F | |||
| 2 | 3rd May | Hereford | Shoegazer | T Scudamore | 4/11F | |||
| 3 | 13th May | Worcester | Midnight Tuesday | T Bellamy | 5/2F | |||
| 4 | 20th May | Stratford | Beattie Green | C O'Farrell | 7/2 | |||
| 5 | 22nd May | Towcester | Barton Stacey | T Scudamore | 11/4 | |||
| 6 | 22nd May | Towcester | Bathwick Man | T Scudamore | 7/1 | |||
| 7 | 23rd May | Worcester | Broadway Buffalo | T Scudamore | 5/1 | |||
| 8 | 8 | 29th May | Hexham | Shoegazer | T Scudamore | 1/3F | ||
| 9 | 9th June | Worcester | Martial Law | T Scudamore | 5/6F | |||
| 10 | 2 | 27th June | Worcester | Too Generous | T Scudamore | 5/1 | ||
| 11 | 4th July | Worcester | Decoy | T Scudamore | 2/1JF | |||
| 12 | 15th July | Southwell | Shoegazer | T Scudamore | 11/4 | |||
| 13 | 21st July | Market Rasen | Premier Dane | T Scudamore | 13/2 | |||
| 14 | 4 | 29th July | Stratford | Bathwick Man | T Scudamore | 9/2JF | ||
| 15 | 20th Aug | Stratford | Premier Dane | T Scudamore | 9/4F | |||
| 16 | 2 | 23rd Aug | Ffos Las | Katchmore | T Scudamore | 5/1 | ||
| 17 | 2nd Sept | Newton Abbot | Premier Dane | A P McCoy | 14/1 | |||
| 18 | 2nd Sept | Newton Abbot | Shoegazer | T Scudamore | 9/2 | |||
| 19 | 3 | 2nd Sept | Newton Abbot | Too Generous | T Scudamore | 4/6F | ||
| 20 | 7th Oct | Kelso | War Singer | T Scudamore | 2/1F | |||
| 21 | 17th Oct | Wetherby | I Shot The Sheriff | T Scudamore | 7/4F | |||
| 22 | 17th Oct | Wetherby | African Broadway | T Scudamore | 7/4F | |||
| 23 | 20th Oct | Cheltenham | His Excellency | T Scudamore | 7/1 | |||
| 24 | 27th Oct | Stratford | Tanerko Emery | C O'Farrell | 5/1 | |||
| 25 | 27th Oct | Aintree | Gevrey Chambertin | T Scudamore | EvsF | |||
| 26 | 27th Oct | Chepstow | Royal Mile | K Edgar | 3/1F | |||
| 27 | 28th Oct | Wincanton | Weekend Millionair | T Bellamy | 9/2 | |||
| 28 | 9 | 28th Oct | Aintree | Broadway Buffalo | T Scudamore | 7/2 | ||
| 29 | 10th Nov | Wincanton | The Package | T J Murphy | 5/1 | |||
| 30 | 16th Nov | Cheltenham | Dynaste | T Scudamore | 7/4 | |||
| 31 | 16th Nov | Cheltenham | Swing Bill | Mr M Ennis | 14/1 | |||
| 32 | 17th Nov | Cheltenham | Our Father | T J Murphy | 11/4 | |||
| 33 | 17th Nov | Cheltenham | Goulanes | T Scudamore | 7/1 | |||
| 34 | 23rd Nov | Haydock | Gevrey Chambertin | T Scudamore | 3/1 | |||
| 35 | 7 | 30th Nov | Newbury | Dynaste | T Scudamore | 4/9F | ||
| 36 | 1st Dec | Towcester | Weather Babe | H Frost | 3/1 | |||
| 37 | 1st Dec | Newcastle | Junior | C O'Farrell | 3/1 | |||
| 38 | 3rd Dec | Plumpton | Kings Palace | A P McCoy | 9/4 | |||
| 39 | 7th Dec | Exeter | Home Run | S Welton | 7/1 | |||
| 40 | 7th Dec | Sandown | Tanerko Emery | C O'Farrell | 2/1F | |||
| 41 | 8th Dec | Chepstow | Sona Sasta | Mr M Ennis | 7/2 | |||
| 42 | 13th Dec | Taunton | Home Run | K Edgar | 5/2F | |||
| 43 | 13th Dec | Taunton | Doctor Harper | C O'Farrell | 2/1F | |||
| 44 | 14th Dec | Cheltenham | Master Overseer | T Scudamore | 11/1 | |||
| 45 | 15th Dec | Lingfield | Take Over Sivola | C O'Farrell | 2/1F | |||
| 46 | 15th Dec | Lingfield | Tanerko Emery | C O'Farrell | 7/4F | |||
| 47 | 17th Dec | Ffos Las | Vieux Lion Rouge | T Scudamore | 8/11F | |||
| 48 | 20th Dec | Towcester | Shaking Hands | T Scudamore | 11/2 | |||
| 49 | 26th Dec | Wincanton | Home Run | S Welton | 3/1JF | |||
| 50 | 26th Dec | Fontwell | Too Generous | Mr M Ennis | 6/1 | |||
| 51 | 26th Dec | Kempton | Dynaste | T Scudamore | 8/13F | |||
| 52 | 26th Dec | Wincanton | Close House | P Brennan | 11/4JF | |||
| 53 | 26th Dec | Ffos Las | Top Gamble | K Edgar | 1/5F | |||
| 54 | 30th Dec | Taunton | Home Run | Mr M Heard | 15/8F | |||
| 55 | 20 | 30th Dec | Taunton | No Secrets | T Scudamore | 5/1 | ||
| 56 | 1st Jan | Exeter | Buddy Bolero | T Scudamore | 4/1 | |||
| 57 | 1st Jan | Musselburgh | Swing Bowler | C O'Farrell | 3/1F | |||
| 58 | 1st Jan | Musselburgh | Home Run | F Hayes | 6/4F | |||
| 59 | 5th Jan | Wincanton | Gevrey Chambertin | T Scudamore | 5/6F | |||
| 60 | 5th Jan | Chepstow | Amigo | C O'Farrell | 5/1JF | |||
| 61 | 14th Jan | Plumpton | Too Generous | T Scudamore | 1/5F | |||
| 62 | 15th Jan | Ffos Las | Shaking Hands | T Scudamore | 3/1 | |||
| 63 | 16th Jan | Newbury | Vieux Lion Rouge | T Scudamore | 7/4F | |||
| 64 | 23rd Jan | Ayr | Consigliere | K Edgar | 9/4JF | |||
| 65 | 30th Jan | Leicester | Buddy Bolero | A P McCoy | 10/11F | |||
| 66 | 30th Jan | Ludlow | Centasia | C O'Farrell | 6/4 | |||
| 67 | 31st Jan | Wincanton | Master Overseer | C O'Farrell | 10/1 | |||
| 68 | 13 | 31st Jan | Towcester | Red Sherlock | T J Murphy | 7/4F | ||
| 69 | 2nd Feb | Ffos Las | Top Gamble | C O'Farrell | 2/1 | |||
| 70 | 2nd Feb | Wetherby | Goulanes | T Scudamore | 12/5F | |||
| 71 | 2nd Feb | Ffos Las | Heath Hunter | T Bellamy | 2/1JF | |||
| 72 | 7th Feb | Taunton | Shotavodka | T Scudamore | 2/1F | |||
| 73 | 8th Feb | Newcastle | Broadway Buffalo | T Scudamore | 8/11F | |||
| 74 | 8th Feb | Bangor | Alderluck | Mr M Ennis | 15/2 | |||
| 75 | 10th Feb | Exeter | Vieux Lion Rouge | T Scudamore | 4/5F | |||
| 76 | 10th Feb | Exeter | The Liquidator | T Scudamore | 1/4F | |||
| 77 | 15th Feb | Fakenham | Edmund Kean | C O'Farrell | 10/1 | |||
| 78 | 16th Feb | Ascot | Red Sherlock | T J Murphy | 4/6F | |||
| 79 | 18th Feb | Southwell | Franklin Roosevelt | T Scudamore | 4/1 | |||
| 80 | 19th Feb | Taunton | Edmund Kean | C O'Farrell | 8/11F | |||
| 81 | 19th Feb | Wetherby | No Secrets | T Scudamore | 2/1 | |||
| 82 | 22nd Feb | Warwick | Broadway Buffalo | T Scudamore | 1/2F | |||
| 83 | 22nd Feb | Sandown | Shotavodka | A P McCoy | 4/7F | |||
| 84 | 22nd Feb | Warwick | Ballynagour | T Scudamore | 7/4F | |||
| 85 | 22nd Feb | Sandown | Doctor Harper | T J Murphy | 11/4 | |||
| 86 | 24th Feb | Fontwell | Shoegazer | N Fehily | 7/4 | |||
| 87 | 24th Feb | Towcester | Volt Face | T Scudamore | 1/2F | |||
| 88 | 26th Feb | Leicester | Franklin Roosevelt | T Scudamore | 15/8F | |||
| 89 | 27th Feb | Wincanton | E Street Boy | T Scudamore | 4/1JF | |||
| 90 | 22 | 27th Feb | Lingfield | Qalinas | Mr M Heard | 7/1 | ||
| 91 | 11th Mar | Plumpton | Broadway Buffalo | T Scudamore | 1/7F | |||
| 92 | 11th Mar | Taunton | Qalinas | Mr M Heard | 7/2 | |||
| 93 | 16th Mar | Uttoxeter | Big Occasion | Mr M Ennis | 6/1 | |||
| 94 | 4 | 22nd Mar | Newbury | Shotavodka | T Scudamore | 10/3 | ||
| 95 | 2nd Apr | Exeter | Bygones Sovereign | T Bellamy | 6/1 | |||
| 96 | 4th Apr | Taunton | Weekend Millionair | N Scholfield | 7/1 | |||
| 97 | 5th Apr | Aintree | Dynaste | T Scudamore | 9/4JF | |||
| 98 | 6th Apr | Chepstow | Oddjob | A Glassonbury | 5/1JF | |||
| 99 | 11th Apr | Fontwell | Seven Nation Army | T Scudamore | 4/7F | |||
| 100 | 12th April | Chepstow | Western Warhorse | T Scudamore | 5/1 | |||
| 101 | 19th April | Ayr | Amigo | T Scudamore | 7/2F | |||
| 102 | 23rd April | Towcester | Henok | C O'Farrell | 4/1 | |||
| 103 | 23rd April | Towcester | Weather Babe | C O'Farrell | 13/8F | |||
| 104 | 10 | 26th April | Plumpton | E Street Boy | K Edgar | 15/8F | ||
| Irish Winners | ||||||||
| 1 | 24th April | Punchestown | The Liquidator | Miss J M Mangan | 4/1 | |||
| Flat Winners | ||||||||
| 1 | 9th Jan | Kempton | Purple 'N Gold | J Crowley | 3/1 | |||






